<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adjusting and Calculating Your Calorie Intake Over 40</title>
	<atom:link href="http://over40fitnessguide.com/44/adjusting-and-calculating-your-calorie-intake-over-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://over40fitnessguide.com/44/adjusting-and-calculating-your-calorie-intake-over-40/</link>
	<description>Fitness Tips For Men &#38; Women Over 40</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: KH</title>
		<link>http://over40fitnessguide.com/44/adjusting-and-calculating-your-calorie-intake-over-40/comment-page-1/#comment-1741</link>
		<dc:creator>KH</dc:creator>
		<pubDate>Mon, 06 Dec 2010 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://over40fitnessguide.com/?p=44#comment-1741</guid>
		<description>This is very cool - and I wondered why I was slowly gaining a little bit of weight each year. Now I see why!  I was using old methods to figure out how many calories I could &quot;safely&quot; eat. Turns out I was off by about 200 calories a day! Good thing we bought a new house with stairs last year.</description>
		<content:encoded><![CDATA[<p>This is very cool &#8211; and I wondered why I was slowly gaining a little bit of weight each year. Now I see why!  I was using old methods to figure out how many calories I could &#8220;safely&#8221; eat. Turns out I was off by about 200 calories a day! Good thing we bought a new house with stairs last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikini After 40 - Suzanne</title>
		<link>http://over40fitnessguide.com/44/adjusting-and-calculating-your-calorie-intake-over-40/comment-page-1/#comment-1185</link>
		<dc:creator>Bikini After 40 - Suzanne</dc:creator>
		<pubDate>Wed, 26 May 2010 02:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://over40fitnessguide.com/?p=44#comment-1185</guid>
		<description>Wow! This is an awesome post ... I&#039;ve never seen calorie count spelled out quite like this. So ... if I understand correctly, the total is to maintain my current weight ... but to actually lose weight I would need to do the same calculation using my goal weight? Super cool ... thanks again ;) *SmiLes* Suzanne</description>
		<content:encoded><![CDATA[<p>Wow! This is an awesome post &#8230; I&#8217;ve never seen calorie count spelled out quite like this. So &#8230; if I understand correctly, the total is to maintain my current weight &#8230; but to actually lose weight I would need to do the same calculation using my goal weight? Super cool &#8230; thanks again <img src='http://over40fitnessguide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  *SmiLes* Suzanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

